INTEREST RATES (% p.a.) | ||||||||
Latest | Previous | |||||||
Auction | Auction | |||||||
1. | Treasury Bill Rates (Auction Date) 1 | |||||||
(Auction Date: September 8, 2009) | ||||||||
91 Days | 3.992 | 3.948 | ||||||
182 Days | 4.194 | 4.121 | ||||||
364 Days | 4.375 | 4.338 | ||||||
2. | Coupon Rates on Fixed-Rate Treasury Bonds | |||||||
(Auction Date: Sep 1, 2009) | ||||||||
5 Years | 6.25 | |||||||
10 Years | 7.875 | |||||||
3. | Money Market Rates | |||||||
(September 14 - 18 2009) | ||||||||
Promissory Notes | 3.1919 | 3.0160 | r | |||||
Commercial Papers w/o Recourse | ||||||||
4. | Manila Reference Rates 2 | |||||||
(September 14 - 18 2009) | ||||||||
MRR 60 | 4.0625 | 4.0000 | ||||||
MRR 90 | 7.0000 | 7.0000 | ||||||
MRR 180 | 7.2500 | 7.2500 | ||||||
5. | Interbank Call Loan Rates 3 | |||||||
(September 14 - 18 2009) | 4.1250 | 4.1547 | ||||||
6. | BSP Rates | |||||||
(September 14 - 18 2009) | ||||||||
Overnight RPs | N.T. | N.T. | ||||||
Term RPs | N.T. | N.T. | ||||||
Overnight RRPs | 4.0000 | 4.0000 | ||||||
Term RRPs | N.T. | 4.1250 | ||||||
Special Deposit Account (SDA) | 4.1268 | 4.1363 | ||||||
7. | Bank Lending Rates 4 | |||||||
(September 14 - 18 2009) | ||||||||
All Maturities (Actual) | 7.734 | 7.789 | ||||||
High (Quoted) | 9.3316 | 9.0735 | ||||||
Low (Quoted) | 7.4510 | 7.0686 | ||||||
8. | Peso Deposit Rates 5 | |||||||
(September 14 - 18 2009) | ||||||||
Savings Deposits | ||||||||
High | 6.000 | 6.000 | ||||||
Low | 0.100 | 0.100 | ||||||
Time Deposits | ||||||||
below 1 year | 2.172 | 2.146 | ||||||
1 - 2 years | 3.906 | 4.123 | ||||||
Over 2 years | 2.051 | 1.823 | ||||||
9. | Dollar Deposit Rates | |||||||
(September 14 - 18 2009) | ||||||||
Savings Deposits | 0.502 | 0.445 | ||||||
Time Deposits | ||||||||
60 days & below | 1.191 | 1.157 | ||||||
61 - 90 days | 1.334 | 1.346 | ||||||
91 - 180 days | 1.355 | 1.295 | ||||||
181 days & above | 1.546 | 1.598 | ||||||
1 | Previous auction date is August 24, 2009. | |||||||
2 | Weighted average interest rate (WAIR) on the combined promissory note and time deposit | |||||||
transactions of 10 sample commercial banks pursuant to CB Circular No. 1191 dated 23 November 1988 | ||||||||
3 | From BSP Treasury | |||||||
4 | Data for all maturities are based on actual transactions estimated as the ratio of total interest income to | |||||||
total outstanding loans. Meanwhile, the high and low bank lending rates refer to the averages of the | ||||||||
highest and the lowest bank quoted rates respectively. | ||||||||
5 | High and low savings deposit rates refer to the highest and lowest interest rates of bank deposits | |||||||
on or above the minimum interest earning balance. | ||||||||
r | Revised | |||||||
p | Preliminary | |||||||
N.I. | No Issuance | |||||||
N.T. | No Transactions |
I would only pay particular attention to SDA rates.
and would suggest continue reading about BPI SDA.
No comments:
Post a Comment